FOI Response for June 2014 Statistics | [Archive copy hosted by UK Trans Info] |
FOI Response for July 2014 Statistics | [Archive copy hosted by UK Trans Info] |
FOI Response for August 2014 Statistics | [Archive copy hosted by UK Trans Info] |
FAQ Page for September 2014 Statistics | [Archive copy hosted by UK Trans Info] |
FOI Response for September 2014 Statistics | [Archive copy hosted by UK Trans Info] |
Discrepancies between the FOI responses | [Archive copy hosted by UK Trans Info] |
FAQ Page for October 2014 Statistics | [Archive copy hosted by UK Trans Info] |
FAQ Page for November 2014 Statistics | [Archive copy hosted by UK Trans Info] |
FAQ Page for December 2014 Statistics | [Archive copy hosted by UK Trans Info] |
FAQ Page for January 2014 Statistics | [Archive copy hosted by UK Trans Info] |
FAQ Page for February 2015 Statistics | [Archive copy hosted by UK Trans Info] |
FAQ Page for March 2015 Statistics | [Archive copy hosted by UK Trans Info] |
FAQ Page for April 2015 Statistics | [Archive copy hosted by UK Trans Info] |
FAQ Page for May 2015 Statistics | [Archive copy hosted by UK Trans Info] |
FAQ Page for June 2015 Statistics | [Archive copy hosted by UK Trans Info] |
FAQ Page for July 2015 Statistics | [Archive copy hosted by UK Trans Info] |
FAQ Page for August 2015 Statistics | [Archive copy hosted by UK Trans Info] |
FAQ Page for September 2015 Statistics | [Archive copy hosted by UK Trans Info] |
FAQ Page for October 2015 Statistics | [Archive copy hosted by UK Trans Info] |
FAQ Page for November 2015 Statistics | [Archive copy hosted by UK Trans Info] |
FAQ Page for December 2015 Statistics | [Archive copy hosted by UK Trans Info] |
FAQ Page for January 2016 Statistics | [Archive copy hosted by UK Trans Info] |
Brief Summary